Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available In 21230
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 3 Baths 1,268 SqFt$2,450Active
- 1/34 344 Beds 2 Baths 2,160 SqFt$2,800Active
- 1/55 552 Beds 2 Baths 1,590 SqFt$397,500Under Contract
- 2 Beds 1 Bath 846 SqFt$259,900Active
- 1/15 153 Beds 2 Baths 1,008 SqFt$94,900Active
- 1/25 253 Beds 2 Baths 1,270 SqFt$1,700Active
- 1/23 233 Beds 3 Baths 2,004 SqFt$3,000Active
- 1/21 213 Beds 1 Bath 1,110 SqFt$110,000Active
- 1/50 502 Beds 3 Baths 2,240 SqFt$470,000Active
- 1/21 213 Beds 2 Baths 2,264 SqFt$1,950Active
- 1/15 152 Beds 1 Bath 912 SqFt$115,000Active
- 1/64 643 Beds 3 Baths 2,470 SqFt$649,000Under Contract
1322 HAUBERT ST, Baltimore, MD 21230
MLS# MDBA2182834
Listed by Monument Sotheby's International Realty
Townhouse
- 1/37 373 Beds 4 Baths 2,252 SqFt$3,500Active
- 1/26 264 Beds 3 Baths 1,800 SqFt$2,800Active
- 1/30 303 Beds 2 Baths 1,536 SqFt$1,850Pending
- 1/54 543 Beds 4 Baths 2,424 SqFt$699,900Coming Soon
- 1/16 161 Bed 1 Bath 850 SqFt$1,650Active
831 LIGHT ST #A, Baltimore, MD 21230
MLS# MDBA2184428
Listed by Corner House Realty
Single Family Home, Condo
- 1/31 313 Beds 2 Baths 1,650 SqFt$3,000Under Contract
- 3D2 Beds 3 Baths 1,216 SqFt$349,900Pending
- 1/18 182 Beds 1 Bath 720 SqFt$215,000Price Dropped by $10K
- 1/27 272 Beds 1 Bath 1,040 SqFt$199,900Active
- 1/22 223 Beds 2 Baths 1,140 SqFt$339,999Under Contract
1625 WEBSTER ST, Baltimore, MD 21230
MLS# MDBA2184326
Listed by Berkshire Hathaway HomeServices PenFed Realty
Townhouse
- 1/27 272 Beds 2 Baths 1,372 SqFt$299,900Pending
- 1/45 453 Beds 4 Baths 1,634 SqFt$599,900Price Dropped by $25K
204 E MONTGOMERY ST, Baltimore, MD 21230
MLS# MDBA2183938
Listed by Blackwell Real Estate, LLC
Townhouse