Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available In 21230
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,272 SqFt$215,000New
- 3D3 Beds 3 Baths 1,608 SqFt$475,000New
- 1/43 433 Beds 4 Baths 2,040 SqFt$499,900New
- 1/40 404 Beds 5 Baths 2,268 SqFt$699,000New
- 1/11 111,008 SqFt$25,000New
2410 HURON ST, Baltimore, MD 21230
MLS# MDBA2186040
Listed by Ashland Auction Group LLC
Single Family Home
- 1/21 213 Beds 3 Baths 1,370 SqFt$159,999New
2243 ANNAPOLIS RD, Baltimore, MD 21230
MLS# MDBA2185620
Listed by Keller Williams Capital Properties
Townhouse
- 1/70 704 Beds 4 Baths 4,535 SqFt$1,999,950New
- 1/33 333 Beds 3 Baths 1,720 SqFt$3,400New
- 1/23 232 Beds 3 Baths 1,481 SqFt$2,400New
- 1/23 233 Beds 2 Baths 1,024 SqFt$185,000New
- 1/2 22 Beds 1 Bath 1,040 SqFt$220,000Under Contract
- 1/67 675 Beds 5 Baths 2,850 SqFt$542,528New
528 S PACA ST, Baltimore, MD 21230
MLS# MDBA2185676
Listed by Keller Williams Capital Properties
Townhouse
- 1/33 332 Beds 4 Baths 1,575 SqFt$3,000New
- 1/5 52 Beds 1 Bath 780 SqFt$290,000New
- 1/25 252 Beds 3 Baths 1,148 SqFt$2,600New
- 1/18 182 Beds 2 Baths 892 SqFt$230,000New
- 1/36 362 Beds 2 Baths 1,106 SqFt$315,000Under Contract
- 3 Beds 2 Baths 1,024 SqFt$129,900Pending
- 1/58 584 Beds 5 Baths 2,039 SqFt$4,000New
- 1/21 212 Beds 1 Bath 1,248 SqFt$2,200New
- 1/52 524 Beds 5 Baths 2,302 SqFt$599,000Price Dropped by $50K
- 3 Beds 2 Baths 1,028 SqFt$285,000Coming Soon
- 1/7 72 Beds 1 Bath 812 SqFt$100,000Active
- 1/17 171 Bed 1 Bath 724 SqFt$125,000Pending