Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,672 SqFt$484,900Pending
- 1/32 322 Beds 3 Baths 1,808 SqFt$464,900Under Contract
- 1/13 132 Beds 2 Baths$369,900Price Dropped by $5K
- 1/12 122 Beds 2 Baths$374,900Active
- 1/15 152 Beds 2 Baths$1,950Active
- 1/17 172 Beds 1 Bath$2,200Pending
- 1/14 142 Beds 2 Baths 1,266 SqFt$2,495Pending
- 1/15 153 Beds 3 Baths 1,520 SqFt$3,200Active
3478 COVENTRY PL, Southampton, PA 18966
MLS# PABU2097088
Listed by Elite Realty Group Unl. Inc.
Townhouse