Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 3 Baths 1,555 SqFt$400,000Under Contract - 1/36 36
3 Beds 4 Baths 1,636 SqFt$2,300Active - 1/34 34
3 Beds 3 Baths 1,454 SqFt$410,000Pending - 1/36 36
3 Beds 4 Baths 1,636 SqFt$399,000Price Dropped by $11K - 1/35 35
4 Beds 4 Baths 1,616 SqFt$430,000Pending - 1/30 30
4 Beds 3 Baths 1,593 SqFt$415,000Active

