Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
2 Beds 3 Baths 1,493 SqFt$449,900Active - 1/37 37
3 Beds 3 Baths 2,313 SqFt$599,900Active - 1/5 5
2 Beds 3 Baths 1,493 SqFt$494,900Active - 1/12 12
3 Beds 3 Baths 2,336 SqFt$629,900Active - 1/12 12
3 Beds 3 Baths 2,215 SqFt$549,900Active - 1/22 22
3 Beds 3 Baths 2,319 SqFt$599,900Pending - 1/51 51
3 Beds 3 Baths 2,319 SqFt$599,900Pending - 1/54 54
3 Beds 3 Baths 2,319 SqFt$599,900Pending - 1/45 45
3 Beds 3 Baths 2,198 SqFt$534,900Price Dropped by $40K

