Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Beds 4 Baths 1,698 SqFt$2,800New - 1/43 43
3 Beds 3 Baths 2,000 SqFt$3,100Active - 1/59 59
4 Beds 4 Baths 3,240 SqFt$3,900Active - 1/43 43
3 Beds 4 Baths 1,842 SqFt$624,900Pending - 1/28 28
3 Beds 4 Baths 1,950 SqFt$615,000Price Dropped by $20K - 1/43 43
3 Beds 3 Baths 2,000 SqFt$639,000Price Dropped by $9K

