Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 3 Baths 1,436 SqFt$2,600New - 1/31 31
2 Beds 3 Baths 1,266 SqFt$420,000New - 1/25 25
3 Beds 3 Baths 1,377 SqFt$2,800New - 1/42 42
3 Beds 3 Baths 1,870 SqFt$485,000New - 1/16 16
2 Beds 3 Baths 1,280 SqFt$2,600Active - 1/45 45
3 Beds 3 Baths 1,266 SqFt$414,900Pending - 1/35 35
2 Beds 3 Baths 1,266 SqFt$405,000Pending
- 1

