Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
3 Beds 3 Baths 1,706 SqFt$419,900Active - 1/4 4
3 Beds 3 Baths 1,767 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,762 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 2,221 SqFt$419,900Active - 1/4 4
3 Beds 3 Baths 1,748 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,689 SqFt$419,900Active - 1/4 4
3 Beds 3 Baths 2,165 SqFt$419,900Price Dropped by $10K - 1/4 4
3 Beds 3 Baths 2,221 SqFt$419,900Price Dropped by $10K - 1/4 4
3 Beds 3 Baths 2,284 SqFt$419,900Active - 1/4 4
3 Beds 3 Baths 2,284 SqFt$419,900Active - 1/4 4
3 Beds 3 Baths 2,284 SqFt$419,900Active - 1/4 4
3 Beds 3 Baths 2,215 SqFt$419,900Active - 1/4 4
3 Beds 3 Baths 1,723 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,762 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,767 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,706 SqFt$419,900Active

